Welcome to our online store! Here you will find everything you need for your marine air conditioning and refrigeration needs. Don't see what you're looking for? Give us a call and we'll be happy to help you!
Other sizes are available, Please call the office to order.
Carbon 8 is a two-stage, disposable marine air filter that effectively removes dust, lint, pet dander, odors, Volatile Organic Compounds (VOC), smoke, mold spores, allergens and oil vapor from the air. Filtered air dramatically increases on-board comfort where nuisance dust, odor, and gas contamination is a problem.
The two-stage filtering process begins with a MERV 8-rated’ adhesive coated material that absorbs air particles and traps them onto the surface providing maximum dust loading. The antimicrobial properties thoroughly control growth of mold, mildew, algae, and fungi on the filters. During the second stage, the highly-absorptive, carbon-laden, MERV 8-rated’ polyester layer removes nuisance odors, VOCs, and gases from the airstream leaving the air dramatically cleaner.
Use the tables below to find the correct size, price varies by filter size.
CHILLED WATER AIR HANDLERS:
PART NUMBER | FITS MARINE AIR MODELS | FITS CRUISAIR MODELS | FITS AQUA AIR MODELS | FITS CONDARIA MODELS | DIMENSIONS (IN) |
C8 5.875X10.75 | APM | 5.875 X 10.75 | |||
C8 7.875X13.25 | AP3 | 7.875 X 13.25 | |||
C8 8X8 | AT4 | AT4 | 8 X 8 | ||
C8 8X10 | AU6 | AU6 | 8 X 10 | ||
C8 8.25X8 | AT6 | AT6 | AQOWE07, WCWE07 | 8.25 X 8 | |
C8 8.75X43.875 | AH24SL2 | AH24SL2 | 8.75 X 43.875 | ||
C8 8.75X54.875 | AH30SL2 | AH30SL2 | 8.75 X 54.875 | ||
C8 8.75X19.875 | AH6SL2 | AH6SL2 | 8.75 X 19.875 | ||
C8 8.75X23.875 | AH9SL2 | AH9SL2 | 8.75 X 23.875 | ||
C8 8.75X31.875 | AH12SL2 | AH12SL2 | 8.75 X 31.875 | ||
C8 8.75X37.875 | AH18SL2 | AH18SL2 | 8.75 X 37.875 | ||
C8 9.5X8 | CBBL6C | 9.5 X 8 | |||
C8 9.5X10.5 | AQOWE10, WCWE10 | 9.5 X 10.5 | |||
C8 10X10 | AT9 | AT9 | 10 X 10 | ||
C8 10X11 | CBBL9C | 10 x 11 | |||
C8 13.5X12 | AU18 | AU18 | 13.5 X 12 | ||
C8 10.5X13 | CBBL12C | 10.5 x 13 | |||
C8 11X9 | AH6DT2 | AH6DT2 | 11 X 9 | ||
C8 11X12.25 | AQOWE12, AQOWE16, AQOCWE12, AQOCWE16, WCWE12, WCWE16 | 11 X 12.25 | |||
C8 11.5X12.5 | AP8 | 11.5 X 12.5 | |||
C8 11.75X12.375 | AP5/AP6 | 11.75 X 12.375 | |||
C8 11.75X16.25 | AP10 | 11.75 X 16.25 | |||
C8 12X10 | AT12, AU9, AU12 | AT12, AU9, AU12 | 12 X 10 | ||
C8 13X13 | CBBL18C | 13 x 13 | |||
C8 13X13.75 | AQOWE18 | 13 X 13.75 | |||
C8 13.5X13 | AT15, AT18 | AT15, AT18 | 13.5 X 13 | ||
C8 13.75X16.375 | AQOWE20, AQOWE24 | 13.75 X 16.375 | |||
C8 14.5X11 | AH9E12DT2 | AH9E12DT2 | 14.5 X 11 | ||
C8 14.5X14 | AH16DT2 | AH16DT2 | 14.5 X 14 | ||
C8 15X14 | CBBL24/18C | 15 X 14 | |||
C8 15.25X22.5 | AP24 | 15.25 X 22.5 | |||
C8 16X14 | AU24, AH18DT3 | AU24, AH18DT3 | 16 X 14 | ||
C8 16X15.5 | AT24 | AT24 | 16 X 15.5 | ||
C8 17X15.75 | AH24DT4 | AH24DT4 | 17 X 15.75 |
SELF CONTAINED A/C UNITS:
PART NUMBER | FITS MARINE AIR MODELS | FITS CRUISAIR MODELS | FITS AQUA AIR MODELS | DIMENSIONS (IN) |
C8 7.875X9 | ECM5, ECD5 | SXF5, SXF5E1, SHF5, SHF5E1, ZF5, ZF5E1 | 7.875 X 9 | |
C8 8.75X10.25 | VTDS, VTD8, VTM6, VTM8 | STX6, STX8, STQ6, STQ8, STH6, STH8 | 8.875 X 10.25 | |
C8 8.125X8 | CD3.5, SVCM3.5, CLM3.5 | SXR7, SHR7, (old style 7K), ZF3.5 | AQOE07, WCE07 | 8.125 X 8 |
C8 9.375X10 | VCD7K/1, VCP7K, VCM7K, VCM7K/1, CMCD7K/1, CMCM7K, CMCM7K/1 |
SXF7, SXF7E1, SHF7, SHF7E1, SXR7E1, HR7E1, SXR10, SHR10, SXR12, SHR12 |
9.375 X 10 | |
C8 10.875X10 | VCD10K/1, VCM10K/1, CLM10KC/1, CMCD10K/1, CMCM10K/1 |
SXF10E1, SHF10E1,ZF10E1 | 10.875 X 10 | |
C8 11.875X10 | VCP10K, VCM10K, CLM10KC, CLM12KC, CMCP10K, CMCM10K |
SXF10, SHF10, ZF10, ZF12 | 11.875 X 10 | |
C8 10.875X11.50 | VTD10, VTD12, VTM10, VTM12 | STX10, STX12, STQ10, STQ12, STH10, STH12 | 10.875 X 11.50 | |
C8 10.875X12 | VCD12K/1, VCM12K/1, CLM12KC/1, CMCD12K/1, CMCM12K/1, VCD16K/1, VCM16K/1, CLM16KC/1,CMCD16K/1, CMCM16K/1, VTD14, VTD16, VTM14, VTM16 |
SXF12E1, SHF12E1, SXF16E1, SHF16E1, ZF12E1, SXR16, SHR16, ZF16E1, STX14, STX16, STQ14, STQ16, STH14, STH16 | 10.875 X 12 | |
C8 11.875X12 | VCP12K, VCM12K, VCP16K, VCM16K, VCD18, CLM16KC, CMCP16K, CMCM16K |
SXF12, SHF12, SXF16, SHF16, SXF18, SHF18, ZF16 | 11.875 X 12 | |
C8 15.125X17 | SX24, SH24 | 15.125 X 17 | ||
C8 16.375X16 | VCD24K/1, VCP24K, VCM24K, VCM24K/1 | SXF24, SXF24E1, SHF24, SHF24E1 | 16.375 X 16 |
DIRECT EXPANSION AIR HANDLERS:
PART NUMBER | FITS MARINE AIR MODELS | FITS CRUISAIR MODELS | FITS AQUA AIR MODELS | DIMENSIONS (IN) |
C8 8.75X8.75 | TV4, TV6, TV8, TVE4, TVE6, TVE8 | TV4, TV6, TV8, TVE4, TVE6, TVE8 | AQOWE05, WCWE05 | 8.75 X 8.75 |
C8 11.5X10.8 | TV16, TVE16 | TV16, TVE16 | 11.5 X 10.8 | |
C8 11X11 | TV10, TV12, TVE10, TVE12 | TV10, TV12, TVE10, TVE12 | 11 X 11 |